Usage Statistics for mashinsaziiraji.ir

Summary by Month
Generated 12-May-2025 00:39 +0330

Usage summary for mashinsaziiraji.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 157 25 47 14 190 5201 179 569 308 1889
Apr 2025 144 26 44 15 431 12351 467 1338 785 4329
Mar 2025 69 24 29 13 380 10876 403 909 757 2143
Feb 2025 105 29 31 16 411 15054 460 889 836 2948
Jan 2025 67 20 24 12 368 9369 386 749 640 2102
Dec 2024 92 20 40 12 355 10215 394 1264 629 2857
Nov 2024 96 14 31 10 337 8590 306 959 443 2900
Oct 2024 115 12 38 8 327 6861 251 1204 387 3582
Sep 2024 30 11 10 7 297 5133 213 315 350 904
Aug 2024 113 12 37 9 356 7075 288 1153 388 3531
Jul 2024 36 15 16 8 337 8107 266 502 480 1117
Jun 2024 35 21 22 12 398 9878 375 676 659 1074
Totals 108710 3988 10527 6662 29376


Generated by Webalizer Version 2.23